An 'X' in the P column indicates a vote where a Representatives vote differs from the vote of the majority of their Party.
Vote Number | Vote | P | Date | Issue | Question | Result | Description |
---|---|---|---|---|---|---|---|
192 | Nay | 21-Jun | H J RES 350 | On Motion to Suspend the Rules and Pass | F | CONSTITUTIONAL AMENDMENT TO BAN PHYSICAL DESECRATION OF THE FLAG OF THE UNITED STATES | |
268 | Nay | 26-Jul | H RES 442 | On Agreeing to the Resolution | F | ON THE EXPULSION OF REPRESENTATIVE BARNEY FRANK | |
270 | Nay | 26-Jul | H RES 440 | On Motion to Recommit with Instructions | F | IN THE MATTER OF REPRESENTATIVE BARNEY FRANK | |
271 | Yea | 26-Jul | H RES 440 | On Agreeing to the Resolution | P | IN THE MATTER OF REPRESENTATIVE BARNEY FRANK | |
421 | Yea | X | 4-Oct | H CON RES 310 | On Agreeing to the Conference Report | F | CONGRESSIONAL BUDGET FOR U.S. GOVERNMENT FOR FY 1991, 1992, 1993, 1994, AND 1995 |
433 | Yea | 6-Oct | H J RES 660 | ON PRESIDENTIAL VETO | F | CONTINUING APPROPRIATIONS, FY 1991 | |
436 | Yea | 7-Oct | H CON RES 310 | AGREEING TO CONFERENCEREPORT | P | CONGRESSIONAL BUDGET FOR U.S. GOVERNMENT FOR FY 1991, 1992, 1993, 1994, AND 1995 | |
437 | Nay | 7-Oct | H J RES 666 | On Agreeing to the Amendment | F | MICHEL | |
438 | Yea | 7-Oct | H J RES 666 | On Passage | P | MAKING FURTHER CONTINUING APPROPRIATIONS FOR THE FISCAL YEAR 1991 | |
482 | Yea | 17-Oct | H R 5422 | On Agreeing to the Amendment | A | SOLARZ AS AMENDED | |
528 | Yea | 26-Oct | H R 5835 | On Agreeing to the Conference Report | P | OMNIBUS BUDGET RECONCILIATION ACT OF 1990 | |
536 | Yea | 27-Oct | S 280 | SUSPEND THE RULES AND CONCUR IN S. ADTS. TO H. ADT | F | NIOBRARA RIVER DESIGNATION |
8 Yea, 4 Nay, 0 Present, 0 No Vote (0.00 %)
1 votes (0.19 %) not with majority of D-party.