Voting Record by Representative

1995 Session

Alphabetical by name

RepresentativeYeaNayPresentNo VoteParty Defections
Abercrombie (D)4313942039 (4.41 %)124 (14.01 %)
Ackerman (D)4593361772 (8.14 %)63 (7.12 %)
Allard (R)485372189 (1.02 %)65 (7.34 %)
Andrews (D)4263581783 (9.38 %)212 (23.95 %)
Archer (R)4693751327 (3.05 %)40 (4.52 %)
Armey (R)4763731817 (1.92 %)37 (4.18 %)
Bachus (R)4733771915 (1.69 %)43 (4.86 %)
Baesler (D)4114381817 (1.92 %)272 (30.73 %)
Baker (CA) (R)4713831812 (1.36 %)45 (5.08 %)
Baker (LA) (R)4353801851 (5.76 %)35 (3.95 %)
Baldacci (D)4653821819 (2.15 %)109 (12.32 %)
Ballenger (R)4623881816 (1.81 %)38 (4.29 %)
Barcia (D)5163351815 (1.69 %)206 (23.28 %)
Barr (R)4693851812 (1.36 %)30 (3.39 %)
Barrett (NE) (R)448410188 (0.90 %)40 (4.52 %)
Barrett (WI) (D)490369196 (0.68 %)118 (13.33 %)
Bartlett (R)4733801912 (1.36 %)32 (3.62 %)
Barton (R)4793521736 (4.07 %)53 (5.99 %)
Bass (R)5013571610 (1.13 %)75 (8.47 %)
Bateman (R)40733423120 (13.56 %)60 (6.78 %)
Becerra (D)37935521129 (14.58 %)84 (9.49 %)
Beilenson (D)460400195 (0.56 %)98 (11.07 %)
Bentsen (D)490371185 (0.56 %)123 (13.90 %)
Bereuter (R)482379185 (0.56 %)107 (12.09 %)
Berman (D)4433511476 (8.59 %)65 (7.34 %)
Bevill (D)4504041812 (1.36 %)265 (29.94 %)
Bilbray (R)4643771825 (2.82 %)76 (8.59 %)
Bilirakis (R)4773741815 (1.69 %)52 (5.88 %)
Bishop (D)4783351754 (6.10 %)123 (13.90 %)
Bliley (R)4453981724 (2.71 %)31 (3.50 %)
Blute (R)4993541912 (1.36 %)116 (13.11 %)
Boehlert (R)497365184 (0.45 %)170 (19.21 %)
Boehner (R)4613861819 (2.15 %)27 (3.05 %)
Bonilla (R)4524021713 (1.47 %)35 (3.95 %)
Bonior (D)485375177 (0.79 %)80 (9.04 %)
Bono (R)4613591747 (5.31 %)31 (3.50 %)
Borski (D)4663811918 (2.03 %)89 (10.06 %)
Boucher (D)4643581646 (5.20 %)138 (15.59 %)
Brewster (D)4314111626 (2.94 %)405 (45.76 %)
Browder (D)4493911826 (2.94 %)295 (33.33 %)
Brown (CA) (D)4303591778 (8.81 %)78 (8.81 %)
Brown (FL) (D)4583662139 (4.41 %)82 (9.27 %)
Brown (OH) (D)4983521816 (1.81 %)86 (9.72 %)
Brownback (R)489373184 (0.45 %)53 (5.99 %)
Bryant (TN) (R)4753761815 (1.69 %)34 (3.84 %)
Bryant (TX) (D)4523601656 (6.33 %)60 (6.78 %)
Bunn (R)480383183 (0.34 %)84 (9.49 %)
Bunning (R)4613941811 (1.24 %)33 (3.73 %)
Burr (R)478380188 (0.90 %)46 (5.20 %)
Burton (R)4643851817 (1.92 %)45 (5.08 %)
Buyer (R)4503921923 (2.60 %)28 (3.16 %)
Callahan (R)4374031727 (3.05 %)45 (5.08 %)
Calvert (R)4454011622 (2.49 %)28 (3.16 %)
Camp (R)4873671812 (1.36 %)60 (6.78 %)
Campbell (R)17500 (0.00 %)1 (0.11 %)
Canady (R)477382187 (0.79 %)43 (4.86 %)
Cardin (D)4603902014 (1.58 %)117 (13.22 %)
Castle (R)483382190 (0.00 %)122 (13.79 %)
Chabot (R)503363180 (0.00 %)72 (8.14 %)
Chambliss (R)471387188 (0.90 %)27 (3.05 %)
Chapman (D)34537611152 (17.18 %)225 (25.42 %)
Chenoweth (R)4353831749 (5.54 %)66 (7.46 %)
Christensen (R)493372181 (0.11 %)57 (6.44 %)
Chrysler (R)4803721715 (1.69 %)38 (4.29 %)
Clay (D)4233701873 (8.25 %)85 (9.60 %)
Clayton (D)4753651826 (2.94 %)63 (7.12 %)
Clement (D)4813701716 (1.81 %)172 (19.44 %)
Clinger (R)4453931828 (3.16 %)65 (7.34 %)
Clyburn (D)4693821914 (1.58 %)101 (11.41 %)
Coble (R)490373174 (0.45 %)73 (8.25 %)
Coburn (R)4743591932 (3.62 %)85 (9.60 %)
Coleman (D)4503912023 (2.60 %)100 (11.30 %)
Collins (GA) (R)4803741812 (1.36 %)32 (3.62 %)
Collins (IL) (D)4253572082 (9.27 %)77 (8.70 %)
Collins (MI) (D)34830115219 (24.75 %)64 (7.23 %)
Combest (R)469396181 (0.11 %)42 (4.75 %)
Condit (D)4603751633 (3.73 %)357 (40.34 %)
Conyers (D)4453741946 (5.20 %)84 (9.49 %)
Cooley (R)468392186 (0.68 %)74 (8.36 %)
Costello (D)4613861720 (2.26 %)173 (19.55 %)
Cox (R)4573641746 (5.20 %)28 (3.16 %)
Coyne (D)475383188 (0.90 %)77 (8.70 %)
Cramer (D)4484051714 (1.58 %)304 (34.35 %)
Crane (R)4333791854 (6.10 %)54 (6.10 %)
Crapo (R)4693791719 (2.15 %)50 (5.65 %)
Cremeans (R)490371185 (0.56 %)43 (4.86 %)
Cubin (R)4363741658 (6.55 %)36 (4.07 %)
Cunningham (R)484377185 (0.56 %)36 (4.07 %)
Danner (D)475385177 (0.79 %)254 (28.70 %)
Davis (R)467389199 (1.02 %)129 (14.58 %)
de la Garza (D)4363711859 (6.67 %)203 (22.94 %)
Deal (D)481378187 (0.79 %)558 (63.05 %)
DeFazio (D)4643712029 (3.28 %)112 (12.66 %)
DeLauro (D)491367188 (0.90 %)51 (5.76 %)
DeLay (R)4633921712 (1.36 %)39 (4.41 %)
Dellums (D)4613891915 (1.69 %)80 (9.04 %)
Deutsch (D)4693741724 (2.71 %)116 (13.11 %)
Diaz-Balart (R)4753811810 (1.13 %)86 (9.72 %)
Dickey (R)4533791834 (3.84 %)36 (4.07 %)
Dicks (D)4533791735 (3.95 %)105 (11.86 %)
Dingell (D)4533701645 (5.08 %)93 (10.51 %)
Dixon (D)4773662021 (2.37 %)75 (8.47 %)
Doggett (D)500364182 (0.23 %)82 (9.27 %)
Dooley (D)3954331739 (4.41 %)248 (28.02 %)
Doolittle (R)4693861613 (1.47 %)42 (4.75 %)
Dornan (R)4423641662 (7.01 %)32 (3.62 %)
Doyle (D)492368186 (0.68 %)177 (20.00 %)
Dreier (R)4693841813 (1.47 %)25 (2.82 %)
Duncan (R)529330178 (0.90 %)131 (14.80 %)
Dunn (R)4753751816 (1.81 %)45 (5.08 %)
Durbin (D)4753701722 (2.49 %)80 (9.04 %)
Edwards (D)4194051941 (4.63 %)226 (25.54 %)
Ehlers (R)4803431942 (4.75 %)120 (13.56 %)
Ehrlich (R)484374188 (0.90 %)77 (8.70 %)
Emerson (R)4553951816 (1.81 %)41 (4.63 %)
Engel (D)486369209 (1.02 %)73 (8.25 %)
English (R)493364189 (1.02 %)73 (8.25 %)
Ensign (R)4923581816 (1.81 %)110 (12.43 %)
Eshoo (D)516348191 (0.11 %)69 (7.80 %)
Evans (D)480380195 (0.56 %)71 (8.02 %)
Everett (R)457405184 (0.45 %)53 (5.99 %)
Ewing (R)4533971915 (1.69 %)46 (5.20 %)
Farr (D)4903582016 (1.81 %)61 (6.89 %)
Fattah (D)4233671975 (8.47 %)77 (8.70 %)
Fawell (R)502359185 (0.56 %)94 (10.62 %)
Fazio (D)4513841732 (3.62 %)122 (13.79 %)
Fields (LA) (D)40729814165 (18.64 %)81 (9.15 %)
Fields (TX) (R)4413581669 (7.80 %)32 (3.62 %)
Filner (D)4413922031 (3.50 %)94 (10.62 %)
Flake (D)4453351886 (9.72 %)65 (7.34 %)
Flanagan (R)485377184 (0.45 %)59 (6.67 %)
Foglietta (D)4483691948 (5.42 %)70 (7.91 %)
Foley (R)483374189 (1.02 %)73 (8.25 %)
Forbes (R)4953551717 (1.92 %)105 (11.86 %)
Ford (D)4663071893 (10.51 %)73 (8.25 %)
Fowler (R)4553751737 (4.18 %)60 (6.78 %)
Fox (R)535322189 (1.02 %)116 (13.11 %)
Frank (MA) (D)443396342 (4.75 %)123 (13.90 %)
Franks (CT) (R)481382183 (0.34 %)84 (9.49 %)
Franks (NJ) (R)505354196 (0.68 %)142 (16.05 %)
Frelinghuysen (R)469395191 (0.11 %)95 (10.73 %)
Frisa (R)4803761810 (1.13 %)49 (5.54 %)
Frost (D)4413531179 (8.93 %)106 (11.98 %)
Funderburk (R)483379184 (0.45 %)59 (6.67 %)
Furse (D)4873551824 (2.71 %)73 (8.25 %)
Gallegly (R)4393651862 (7.01 %)23 (2.60 %)
Ganske (R)482381192 (0.23 %)75 (8.47 %)
Gejdenson (D)4763631827 (3.05 %)67 (7.57 %)
Gekas (R)4513961225 (2.82 %)44 (4.97 %)
Gephardt (D)4473601860 (6.78 %)71 (8.02 %)
Geren (D)4344121721 (2.37 %)424 (47.91 %)
Gibbons (D)4073671496 (10.85 %)93 (10.51 %)
Gilchrest (R)495366185 (0.56 %)139 (15.71 %)
Gillmor (R)4623891815 (1.69 %)71 (8.02 %)
Gilman (R)5033541610 (1.13 %)146 (16.50 %)
Gingrich (R)441320 (0.00 %)0 (0.00 %)
Gonzalez (D)4173931856 (6.33 %)102 (11.53 %)
Goodlatte (R)487376183 (0.34 %)57 (6.44 %)
Goodling (R)4693671830 (3.39 %)70 (7.91 %)
Gordon (D)492368186 (0.68 %)225 (25.42 %)
Goss (R)487377200 (0.00 %)66 (7.46 %)
Graham (R)4683791819 (2.15 %)58 (6.55 %)
Green (D)4903301945 (5.08 %)128 (14.46 %)
Greenwood (R)4813581827 (3.05 %)115 (12.99 %)
Gunderson (R)4473792236 (4.07 %)102 (11.53 %)
Gutierrez (D)4753521938 (4.29 %)92 (10.40 %)
Gutknecht (R)479383184 (0.45 %)66 (7.46 %)
Hall (OH) (D)4403491778 (8.81 %)122 (13.79 %)
Hall (TX) (D)469397180 (0.00 %)526 (59.44 %)
Hamilton (D)448417172 (0.23 %)226 (25.54 %)
Hancock (R)4673831816 (1.81 %)62 (7.01 %)
Hansen (R)4573801829 (3.28 %)38 (4.29 %)
Harman (D)3913863275 (8.47 %)224 (25.31 %)
Hastert (R)4493831735 (3.95 %)32 (3.62 %)
Hastings (FL) (D)4513952018 (2.03 %)103 (11.64 %)
Hastings (WA) (R)4713851810 (1.13 %)19 (2.15 %)
Hayes (D)4353891941 (4.63 %)441 (49.83 %)
Hayworth (R)486378182 (0.23 %)37 (4.18 %)
Hefley (R)4524021812 (1.36 %)90 (10.17 %)
Hefner (D)4363601672 (8.14 %)126 (14.24 %)
Heineman (R)488375183 (0.34 %)46 (5.20 %)
Herger (R)4803741812 (1.36 %)40 (4.52 %)
Hilleary (R)487373186 (0.68 %)53 (5.99 %)
Hilliard (D)4054032155 (6.21 %)123 (13.90 %)
Hinchey (D)4713741920 (2.26 %)72 (8.14 %)
Hobson (R)471390212 (0.23 %)72 (8.14 %)
Hoekstra (R)493372181 (0.11 %)93 (10.51 %)
Hoke (R)4753641827 (3.05 %)59 (6.67 %)
Holden (D)486378182 (0.23 %)205 (23.16 %)
Horn (R)519340187 (0.79 %)146 (16.50 %)
Hostettler (R)4693851713 (1.47 %)55 (6.21 %)
Houghton (R)4453851836 (4.07 %)116 (13.11 %)
Hoyer (D)4563851726 (2.94 %)107 (12.09 %)
Hunter (R)4423841642 (4.75 %)49 (5.54 %)
Hutchinson (R)472386188 (0.90 %)46 (5.20 %)
Hyde (R)464394188 (0.90 %)45 (5.08 %)
Inglis (R)493365188 (0.90 %)67 (7.57 %)
Istook (R)4573691444 (4.97 %)42 (4.75 %)
Jackson (IL) (D)81500 (0.00 %)2 (0.23 %)
Jackson-Lee (D)496339184 (0.45 %)60 (6.78 %)
Jackson-Lee (TX) (D)101610 (0.00 %)2 (0.23 %)
Jacobs (D)4733531939 (4.41 %)240 (27.12 %)
Jefferson (D)38830915172 (19.44 %)85 (9.60 %)
Johnson (CT) (R)4753721918 (2.03 %)150 (16.95 %)
Johnson (SD) (D)475383188 (0.90 %)143 (16.16 %)
Johnson, E. B. (D)4693771820 (2.26 %)83 (9.38 %)
Johnson, Sam (R)4603941812 (1.36 %)41 (4.63 %)
Johnston (D)4403621765 (7.34 %)67 (7.57 %)
Jones (R)482378186 (0.68 %)53 (5.99 %)
Kanjorski (D)471389186 (0.68 %)132 (14.92 %)
Kaptur (D)4543682141 (4.63 %)112 (12.66 %)
Kasich (R)4893591818 (2.03 %)54 (6.10 %)
Kelly (R)501360185 (0.56 %)111 (12.54 %)
Kennedy (MA) (D)4753581635 (3.95 %)74 (8.36 %)
Kennedy (RI) (D)5063291732 (3.62 %)97 (10.96 %)
Kennelly (D)4753711721 (2.37 %)89 (10.06 %)
Kildee (D)509357180 (0.00 %)81 (9.15 %)
Kim (R)480386180 (0.00 %)29 (3.28 %)
King (R)461397179 (1.02 %)76 (8.59 %)
Kingston (R)490371185 (0.56 %)47 (5.31 %)
Kleczka (D)4673321669 (7.80 %)135 (15.25 %)
Klink (D)449408189 (1.02 %)168 (18.98 %)
Klug (R)519339188 (0.90 %)143 (16.16 %)
Knollenberg (R)446420180 (0.00 %)45 (5.08 %)
Kolbe (R)459400187 (0.79 %)87 (9.83 %)
LaFalce (D)4543711841 (4.63 %)113 (12.77 %)
LaHood (R)470394182 (0.23 %)65 (7.34 %)
Lantos (D)4573261883 (9.38 %)54 (6.10 %)
Largent (R)4653621641 (4.63 %)53 (5.99 %)
Latham (R)466393187 (0.79 %)45 (5.08 %)
LaTourette (R)4783771910 (1.13 %)62 (7.01 %)
Laughlin (D)4563691742 (4.75 %)538 (60.79 %)
Lazio (R)499360187 (0.79 %)124 (14.01 %)
Leach (R)4953591911 (1.24 %)145 (16.38 %)
Levin (D)477383186 (0.68 %)73 (8.25 %)
Lewis (CA) (R)4294181819 (2.15 %)52 (5.88 %)
Lewis (GA) (D)4623711734 (3.84 %)81 (9.15 %)
Lewis (KY) (R)464398184 (0.45 %)30 (3.39 %)
Lightfoot (R)449413184 (0.45 %)38 (4.29 %)
Lincoln (D)4573771733 (3.73 %)263 (29.72 %)
Linder (R)4683881810 (1.13 %)36 (4.07 %)
Lipinski (D)4713521942 (4.75 %)198 (22.37 %)
Livingston (R)4214221625 (2.82 %)53 (5.99 %)
LoBiondo (R)529330196 (0.68 %)126 (14.24 %)
Lofgren (D)4703622131 (3.50 %)88 (9.94 %)
Longley (R)4813702013 (1.47 %)86 (9.72 %)
Lowey (D)4753663013 (1.47 %)61 (6.89 %)
Lucas (R)453406178 (0.90 %)35 (3.95 %)
Luther (D)520343183 (0.34 %)140 (15.82 %)
Maloney (D)4773541835 (3.95 %)60 (6.78 %)
Manton (D)4933451729 (3.28 %)113 (12.77 %)
Manzullo (R)493367186 (0.68 %)57 (6.44 %)
Markey (D)4783731815 (1.69 %)56 (6.33 %)
Martinez (D)4333551977 (8.70 %)115 (12.99 %)
Martini (R)502355198 (0.90 %)142 (16.05 %)
Mascara (D)489375182 (0.23 %)139 (15.71 %)
Matsui (D)4713751820 (2.26 %)74 (8.36 %)
McCarthy (D)4733741819 (2.15 %)103 (11.64 %)
McCollum (R)4643801723 (2.60 %)50 (5.65 %)
McCrery (R)4473931727 (3.05 %)37 (4.18 %)
McDade (R)4083731885 (9.60 %)65 (7.34 %)
McDermott (D)4643741927 (3.05 %)68 (7.68 %)
McHale (D)476390180 (0.00 %)161 (18.19 %)
McHugh (R)4623771827 (3.05 %)60 (6.78 %)
McInnis (R)4733581835 (3.95 %)62 (7.01 %)
McIntosh (R)4713671729 (3.28 %)47 (5.31 %)
McKeon (R)472386188 (0.90 %)31 (3.50 %)
McKinney (D)4443501773 (8.25 %)68 (7.68 %)
McNulty (D)4623621743 (4.86 %)228 (25.76 %)
Meehan (D)5043381725 (2.82 %)107 (12.09 %)
Meek (D)4253661974 (8.36 %)79 (8.93 %)
Menendez (D)4603851920 (2.26 %)114 (12.88 %)
Metcalf (R)5003451821 (2.37 %)70 (7.91 %)
Meyers (R)4703541941 (4.63 %)120 (13.56 %)
Mfume (D)4463301890 (10.17 %)64 (7.23 %)
Mica (R)467390189 (1.02 %)36 (4.07 %)
Miller (CA) (D)4673551844 (4.97 %)78 (8.81 %)
Miller (FL) (R)4813751810 (1.13 %)57 (6.44 %)
Mineta (D)377296188 (0.90 %)73 (8.25 %)
Minge (D)4813731812 (1.36 %)211 (23.84 %)
Mink (D)478379207 (0.79 %)89 (10.06 %)
Moakley (D)27019413407 (45.99 %)27 (3.05 %)
Molinari (R)478379189 (1.02 %)70 (7.91 %)
Mollohan (D)4164131738 (4.29 %)193 (21.81 %)
Montgomery (D)4633821722 (2.49 %)415 (46.89 %)
Moorhead (R)4753801811 (1.24 %)27 (3.05 %)
Moran (D)4643681339 (4.41 %)165 (18.64 %)
Morella (R)4963451924 (2.71 %)236 (26.67 %)
Murtha (D)4114181738 (4.29 %)238 (26.89 %)
Myers (R)4274092028 (3.16 %)67 (7.57 %)
Myrick (R)4763741816 (1.81 %)36 (4.07 %)
Nadler (D)4663751924 (2.71 %)77 (8.70 %)
Neal (D)4763561537 (4.18 %)94 (10.62 %)
Nethercutt (R)463397186 (0.68 %)38 (4.29 %)
Neumann (R)4883521925 (2.82 %)84 (9.49 %)
Ney (R)495367193 (0.34 %)85 (9.60 %)
Norwood (R)4793771810 (1.13 %)37 (4.18 %)
Nussle (R)4713811814 (1.58 %)42 (4.75 %)
Oberstar (D)4663731827 (3.05 %)92 (10.40 %)
Obey (D)480376217 (0.79 %)86 (9.72 %)
Olver (D)4893661811 (1.24 %)52 (5.88 %)
Ortiz (D)3974251943 (4.86 %)243 (27.46 %)
Orton (D)4324261610 (1.13 %)293 (33.11 %)
Owens (D)4643541947 (5.31 %)87 (9.83 %)
Oxley (R)4533891527 (3.05 %)40 (4.52 %)
Packard (R)454408184 (0.45 %)34 (3.84 %)
Pallone (D)481382183 (0.34 %)105 (11.86 %)
Parker (D)4493691948 (5.42 %)559 (63.16 %)
Pastor (D)4843701812 (1.36 %)94 (10.62 %)
Paxon (R)4763791712 (1.36 %)29 (3.28 %)
Payne (NJ) (D)4543821929 (3.28 %)84 (9.49 %)
Payne (VA) (D)4314201815 (1.69 %)251 (28.36 %)
Pelosi (D)4643522048 (5.42 %)63 (7.12 %)
Peterson (FL) (D)4043831780 (9.04 %)169 (19.10 %)
Peterson (MN) (D)4503991817 (1.92 %)342 (38.64 %)
Petri (R)491369195 (0.56 %)113 (12.77 %)
Pickett (D)3355151816 (1.81 %)347 (39.21 %)
Pombo (R)4504041713 (1.47 %)55 (6.21 %)
Pomeroy (D)4653881813 (1.47 %)143 (16.16 %)
Porter (R)5003521715 (1.69 %)130 (14.69 %)
Portman (R)4883691611 (1.24 %)68 (7.68 %)
Poshard (D)469397180 (0.00 %)210 (23.73 %)
Pryce (R)4533691943 (4.86 %)67 (7.57 %)
Quillen (R)4283941745 (5.08 %)48 (5.42 %)
Quinn (R)4543701842 (4.75 %)83 (9.38 %)
Radanovich (R)4623811823 (2.60 %)36 (4.07 %)
Rahall (D)459404183 (0.34 %)158 (17.85 %)
Ramstad (R)5253251816 (1.81 %)142 (16.05 %)
Rangel (D)4303482284 (9.49 %)65 (7.34 %)
Reed (D)515349182 (0.23 %)78 (8.81 %)
Regula (R)482381183 (0.34 %)77 (8.70 %)
Reynolds (D)23113512321 (36.27 %)34 (3.84 %)
Richardson (D)4563681941 (4.63 %)106 (11.98 %)
Riggs (R)4573851131 (3.50 %)58 (6.55 %)
Rivers (D)514348184 (0.45 %)61 (6.89 %)
Roberts (R)4573891523 (2.60 %)42 (4.75 %)
Roemer (D)426439181 (0.11 %)258 (29.15 %)
Rogers (R)4423851641 (4.63 %)42 (4.75 %)
Rohrabacher (R)507357191 (0.11 %)78 (8.81 %)
Ros-Lehtinen (R)4713561839 (4.41 %)74 (8.36 %)
Rose (D)4333591775 (8.47 %)165 (18.64 %)
Roth (R)4813591727 (3.05 %)83 (9.38 %)
Roukema (R)4853441837 (4.18 %)196 (22.15 %)
Roybal-Allard (D)477383222 (0.23 %)62 (7.01 %)
Royce (R)498360188 (0.90 %)78 (8.81 %)
Rush (D)41135319101 (11.41 %)73 (8.25 %)
Sabo (D)470387189 (1.02 %)86 (9.72 %)
Salmon (R)4903661810 (1.13 %)49 (5.54 %)
Sanders (I)4743701723 (2.60 %)0 (0.00 %)
Sanford (R)513351182 (0.23 %)115 (12.99 %)
Sawyer (D)486375203 (0.34 %)76 (8.59 %)
Saxton (R)4853661815 (1.69 %)69 (7.80 %)
Scarborough (R)4603611746 (5.20 %)95 (10.73 %)
Schaefer (R)464394188 (0.90 %)41 (4.63 %)
Schiff (R)4523991914 (1.58 %)94 (10.62 %)
Schroeder (D)475379219 (1.02 %)92 (10.40 %)
Schumer (D)4843271657 (6.44 %)92 (10.40 %)
Scott (D)481375199 (1.02 %)102 (11.53 %)
Seastrand (R)4763651627 (3.05 %)33 (3.73 %)
Sensenbrenner (R)493372181 (0.11 %)116 (13.11 %)
Serrano (D)4743581933 (3.73 %)66 (7.46 %)
Shadegg (R)481379186 (0.68 %)52 (5.88 %)
Shaw (R)4753791812 (1.36 %)68 (7.68 %)
Shays (R)531335180 (0.00 %)212 (23.95 %)
Shuster (R)4613801429 (3.28 %)46 (5.20 %)
Sisisky (D)3654131888 (9.94 %)304 (34.35 %)
Skaggs (D)4514031812 (1.36 %)100 (11.30 %)
Skeen (R)446416193 (0.34 %)39 (4.41 %)
Skelton (D)4454101811 (1.24 %)342 (38.64 %)
Slaughter (D)4763721917 (1.92 %)69 (7.80 %)
Smith (MI) (R)5023441820 (2.26 %)84 (9.49 %)
Smith (NJ) (R)4893601817 (1.92 %)99 (11.19 %)
Smith (TX) (R)4493911727 (3.05 %)25 (2.82 %)
Smith (WA) (R)4903561820 (2.26 %)57 (6.44 %)
Solomon (R)4783591829 (3.28 %)47 (5.31 %)
Souder (R)4833692210 (1.13 %)78 (8.81 %)
Spence (R)4543981715 (1.69 %)41 (4.63 %)
Spratt (D)4713791816 (1.81 %)153 (17.29 %)
Stark (D)431355791 (10.28 %)84 (9.49 %)
Stearns (R)483379184 (0.45 %)55 (6.21 %)
Stenholm (D)4394171711 (1.24 %)389 (43.95 %)
Stockman (R)4603712033 (3.73 %)89 (10.06 %)
Stokes (D)4443501773 (8.25 %)56 (6.33 %)
Studds (D)4673561942 (4.75 %)51 (5.76 %)
Stump (R)463401182 (0.23 %)60 (6.78 %)
Stupak (D)5003501717 (1.92 %)121 (13.67 %)
Talent (R)4873701710 (1.13 %)35 (3.95 %)
Tanner (D)4374191810 (1.13 %)297 (33.56 %)
Tate (R)490371185 (0.56 %)49 (5.54 %)
Tauzin (D)4503781739 (4.41 %)527 (59.55 %)
Taylor (MS) (D)440420196 (0.68 %)422 (47.68 %)
Taylor (NC) (R)4514011715 (1.69 %)47 (5.31 %)
Tejeda (D)3884261654 (6.10 %)226 (25.54 %)
Thomas (R)455404187 (0.79 %)58 (6.55 %)
Thompson (D)4504011815 (1.69 %)98 (11.07 %)
Thornberry (R)479384183 (0.34 %)35 (3.95 %)
Thornton (D)4343801753 (5.99 %)157 (17.74 %)
Thurman (D)4313921843 (4.86 %)155 (17.51 %)
Tiahrt (R)471388187 (0.79 %)41 (4.63 %)
Torkildsen (R)4753671626 (2.94 %)172 (19.44 %)
Torres (D)4413531773 (8.25 %)73 (8.25 %)
Torricelli (D)4633291775 (8.47 %)115 (12.99 %)
Towns (D)4433361986 (9.72 %)79 (8.93 %)
Traficant (D)516348200 (0.00 %)337 (38.08 %)
Tucker (D)33221912298 (33.67 %)60 (6.78 %)
Upton (R)517348190 (0.00 %)122 (13.79 %)
Velazquez (D)4393772147 (5.31 %)82 (9.27 %)
Vento (D)478379198 (0.90 %)86 (9.72 %)
Visclosky (D)455405186 (0.68 %)150 (16.95 %)
Volkmer (D)37135017146 (16.50 %)149 (16.84 %)
Vucanovich (R)4394121815 (1.69 %)47 (5.31 %)
Waldholtz (R)4433541770 (7.91 %)34 (3.84 %)
Walker (R)4623951710 (1.13 %)33 (3.73 %)
Walsh (R)4483961723 (2.60 %)69 (7.80 %)
Wamp (R)486373196 (0.68 %)51 (5.76 %)
Ward (D)4933531919 (2.15 %)75 (8.47 %)
Waters (D)4303962038 (4.29 %)113 (12.77 %)
Watt (NC) (D)4543972112 (1.36 %)110 (12.43 %)
Watts (OK) (R)4423571556 (6.33 %)43 (4.86 %)
Waxman (D)4363531679 (8.93 %)68 (7.68 %)
Weldon (FL) (R)481376189 (1.02 %)34 (3.84 %)
Weldon (PA) (R)4453311791 (10.28 %)86 (9.72 %)
Weller (R)490370186 (0.68 %)34 (3.84 %)
White (R)4683871811 (1.24 %)67 (7.57 %)
Whitfield (R)4853681813 (1.47 %)76 (8.59 %)
Wicker (R)4514041712 (1.36 %)36 (4.07 %)
Williams (D)39636519104 (11.75 %)115 (12.99 %)
Wilson (D)35937713135 (15.25 %)222 (25.08 %)
Wise (D)4673791622 (2.49 %)101 (11.41 %)
Wolf (R)465396194 (0.45 %)99 (11.19 %)
Woolsey (D)484372199 (1.02 %)61 (6.89 %)
Wyden (D)4873651814 (1.58 %)95 (10.73 %)
Wynn (D)4853671913 (1.47 %)75 (8.47 %)
Yates (D)38632119158 (17.85 %)73 (8.25 %)
Young (AK) (R)4013711498 (11.07 %)47 (5.31 %)
Young (FL) (R)4363821848 (5.42 %)53 (5.99 %)
Zeliff (R)4713731624 (2.71 %)52 (5.88 %)
Zimmer (R)5123361818 (2.03 %)185 (20.90 %)
Average459.71370.6217.7129.20101.73 (11.49 %)
Average D447.99366.2717.7141.66141.95 (16.04 %)
Average I474.00370.0017.0023.000.00 (0.00 %)
Average R468.12372.9017.6317.9865.86 (7.44 %)

By Votes Not Cast

RepresentativeVotes Not Cast (%)
Moakley (D)407 (45.99 %)
Reynolds (D)321 (36.27 %)
Tucker (D)298 (33.67 %)
Collins (MI) (D)219 (24.75 %)
Jefferson (D)172 (19.44 %)
Fields (LA) (D)165 (18.64 %)
Yates (D)158 (17.85 %)
Chapman (D)152 (17.18 %)
Volkmer (D)146 (16.50 %)
Wilson (D)135 (15.25 %)
Becerra (D)129 (14.58 %)
Bateman (R)120 (13.56 %)
Williams (D)104 (11.75 %)
Rush (D)101 (11.41 %)
Young (AK) (R)98 (11.07 %)
Gibbons (D)96 (10.85 %)
Ford (D)93 (10.51 %)
Weldon (PA) (R)91 (10.28 %)
Stark (D)91 (10.28 %)
Mfume (D)90 (10.17 %)
Sisisky (D)88 (9.94 %)
Flake (D)86 (9.72 %)
Towns (D)86 (9.72 %)
McDade (R)85 (9.60 %)
Rangel (D)84 (9.49 %)
Lantos (D)83 (9.38 %)
Andrews (D)83 (9.38 %)
Collins (IL) (D)82 (9.27 %)
Peterson (FL) (D)80 (9.04 %)
Frost (D)79 (8.93 %)
Waxman (D)79 (8.93 %)
Hall (OH) (D)78 (8.81 %)
Brown (CA) (D)78 (8.81 %)
Martinez (D)77 (8.70 %)
Berman (D)76 (8.59 %)
Rose (D)75 (8.47 %)
Torricelli (D)75 (8.47 %)
Harman (D)75 (8.47 %)
