Voting Record by Representative

1991 Session

Alphabetical by name

RepresentativeYeaNayPresentNo VoteParty Defections
Abercrombie (D)2851321412 (2.70 %)29 (6.53 %)
Ackerman (D)2491251356 (12.61 %)24 (5.41 %)
Alexander (D)2611271243 (9.68 %)39 (8.78 %)
Allard (R)232193162 (0.45 %)52 (11.71 %)
Allen (R)302520 (0.00 %)9 (2.03 %)
Anderson (D)295128164 (0.90 %)40 (9.01 %)
Andrews (D)2721451610 (2.25 %)67 (15.09 %)
Andrews (ME) (D)278142167 (1.58 %)36 (8.11 %)
Andrews (TX) (D)299120168 (1.80 %)61 (13.74 %)
Annunzio (D)282142163 (0.68 %)34 (7.66 %)
Anthony (D)2701291430 (6.76 %)45 (10.14 %)
Applegate (D)2721431612 (2.70 %)85 (19.14 %)
Archer (R)250165622 (4.95 %)80 (18.02 %)
Armey (R)214205168 (1.80 %)69 (15.54 %)
Aspin (D)2771171336 (8.11 %)46 (10.36 %)
Atkins (D)287131169 (2.03 %)28 (6.31 %)
AuCoin (D)2491361543 (9.68 %)29 (6.53 %)
Bacchus (FL) (D)2741421611 (2.48 %)41 (9.23 %)
Baker (LA) (R)2241761627 (6.08 %)34 (7.66 %)
Ballenger (R)2241851519 (4.28 %)54 (12.16 %)
Barnard (D)2571381533 (7.43 %)80 (18.02 %)
Barrett (NE) (R)245176166 (1.35 %)30 (6.76 %)
Bartlett (R)22517 (1.58 %)1 (0.23 %)
Barton (R)2391641525 (5.63 %)65 (14.64 %)
Bateman (R)2561562011 (2.48 %)77 (17.34 %)
Beilenson (D)2691451514 (3.15 %)64 (14.41 %)
Bennett (D)303124160 (0.00 %)75 (16.89 %)
Bentley (R)2441691614 (3.15 %)77 (17.34 %)
Bereuter (R)258168161 (0.23 %)63 (14.19 %)
Berman (D)2611241147 (10.59 %)33 (7.43 %)
Bevill (D)2741341619 (4.28 %)60 (13.51 %)
Bilbray (D)2711391617 (3.83 %)42 (9.46 %)
Bilirakis (R)2431621523 (5.18 %)50 (11.26 %)
Blackwell (D)312320 (0.00 %)4 (0.90 %)
Bliley (R)251169167 (1.58 %)37 (8.33 %)
Boehlert (R)261162164 (0.90 %)134 (30.18 %)
Boehner (R)235186166 (1.35 %)39 (8.78 %)
Bonior (D)297122159 (2.03 %)29 (6.53 %)
Borski (D)2901261611 (2.48 %)30 (6.76 %)
Boucher (D)2771261624 (5.41 %)32 (7.21 %)
Boxer (D)2361061388 (19.82 %)18 (4.05 %)
Brewster (D)2761381514 (3.15 %)66 (14.86 %)
Brooks (D)2721172232 (7.21 %)35 (7.88 %)
Broomfield (R)2601491717 (3.83 %)61 (13.74 %)
Browder (D)2881301510 (2.25 %)58 (13.06 %)
Brown (CA) (D)2731191536 (8.11 %)24 (5.41 %)
Bruce (D)285139163 (0.68 %)35 (7.88 %)
Bryant (TX) (D)2691301628 (6.31 %)28 (6.31 %)
Bunning (R)2231931512 (2.70 %)55 (12.39 %)
Burton (R)215203169 (2.03 %)76 (17.12 %)
Bustamante (D)2411271560 (13.51 %)17 (3.83 %)
Byron (D)2891271512 (2.70 %)83 (18.69 %)
Callahan (R)2311441454 (12.16 %)52 (11.71 %)
Camp (R)248175164 (0.90 %)46 (10.36 %)
Campbell (CA) (R)2221551452 (11.71 %)76 (17.12 %)
Campbell (CO) (D)2751191534 (7.66 %)57 (12.84 %)
Cardin (D)290132156 (1.35 %)30 (6.76 %)
Carper (D)2921251610 (2.25 %)73 (16.44 %)
Carr (D)2511441529 (6.53 %)42 (9.46 %)
Chandler (R)2531541620 (4.50 %)50 (11.26 %)
Chapman (D)2671171144 (9.91 %)53 (11.94 %)
Clay (D)2271561644 (9.91 %)51 (11.49 %)
Clement (D)287131169 (2.03 %)49 (11.04 %)
Clinger (R)2741431511 (2.48 %)87 (19.59 %)
Coble (R)228190169 (2.03 %)62 (13.96 %)
Coleman (D)288132167 (1.58 %)35 (7.88 %)
Coleman (MO) (R)255163169 (2.03 %)55 (12.39 %)
Collins (IL) (D)2521301546 (10.36 %)31 (6.98 %)
Collins (MI) (D)2701461611 (2.48 %)32 (7.21 %)
Combest (R)253171163 (0.68 %)75 (16.89 %)
Condit (D)2871241616 (3.60 %)98 (22.07 %)
Conte (R)13313 (0.68 %)4 (0.90 %)
Conyers (D)2611381430 (6.76 %)36 (8.11 %)
Cooper (D)284116376 (1.35 %)88 (19.82 %)
Costello (D)278145164 (0.90 %)62 (13.96 %)
Coughlin (R)2561571515 (3.38 %)83 (18.69 %)
Cox (R)2241871616 (3.60 %)69 (15.54 %)
Cox (IL) (D)296126165 (1.13 %)33 (7.43 %)
Coyne (D)2891281610 (2.25 %)29 (6.53 %)
Cramer (D)282141164 (0.90 %)58 (13.06 %)
Crane (R)1892031536 (8.11 %)95 (21.40 %)
Cunningham (R)248175164 (0.90 %)40 (9.01 %)
Dannemeyer (R)2031891536 (8.11 %)72 (16.22 %)
Darden (D)289130168 (1.80 %)45 (10.14 %)
Davis (R)2661281534 (7.66 %)100 (22.52 %)
de la Garza (D)2591231645 (10.14 %)38 (8.56 %)
DeFazio (D)2791341515 (3.38 %)43 (9.68 %)
DeLauro (D)282141164 (0.90 %)18 (4.05 %)
DeLay (R)2091881630 (6.76 %)62 (13.96 %)
Dellums (D)2581411529 (6.53 %)42 (9.46 %)
Derrick (D)2871261614 (3.15 %)42 (9.46 %)
Dickinson (R)2341541441 (9.23 %)49 (11.04 %)
Dicks (D)2691341525 (5.63 %)28 (6.31 %)
Dingell (D)2691301331 (6.98 %)43 (9.68 %)
Dixon (D)2601281540 (9.01 %)26 (5.86 %)
Donnelly (D)2681371523 (5.18 %)48 (10.81 %)
Dooley (D)285137165 (1.13 %)42 (9.46 %)
Doolittle (R)2211811427 (6.08 %)54 (12.16 %)
Dorgan (ND) (D)2691461612 (2.70 %)79 (17.79 %)
Dornan (R)2221711634 (7.66 %)52 (11.71 %)
Downey (D)286132169 (2.03 %)20 (4.50 %)
Dreier (R)2431721513 (2.93 %)68 (15.32 %)
Duncan (R)232188167 (1.58 %)93 (20.95 %)
Durbin (D)286132169 (2.03 %)29 (6.53 %)
Dwyer (D)2661181643 (9.68 %)22 (4.95 %)
Dymally (D)20411012117 (26.35 %)31 (6.98 %)
Early (D)2831281616 (3.60 %)64 (14.41 %)
Eckart (D)2781391610 (2.25 %)32 (7.21 %)
Edwards (D)288131177 (1.58 %)54 (12.16 %)
Edwards (CA) (D)2861321510 (2.25 %)37 (8.33 %)
Edwards (OK) (R)2341581833 (7.43 %)41 (9.23 %)
Emerson (R)278144165 (1.13 %)79 (17.79 %)
Engel (D)2791301618 (4.05 %)24 (5.41 %)
English (OK) (D)283139165 (1.13 %)95 (21.40 %)
Erdreich (D)291131165 (1.13 %)67 (15.09 %)
Espy (D)2761341518 (4.05 %)41 (9.23 %)
Evans (D)292133162 (0.45 %)34 (7.66 %)
Ewing (R)12610295 (1.13 %)29 (6.53 %)
Fascell (D)281140166 (1.35 %)33 (7.43 %)
Fawell (R)2331711623 (5.18 %)78 (17.57 %)
Fazio (D)2791311518 (4.05 %)36 (8.11 %)
Feighan (D)2661321629 (6.53 %)21 (4.73 %)
Fields (TX) (R)2231851619 (4.28 %)48 (10.81 %)
Fish (R)2541481526 (5.86 %)133 (29.95 %)
Flake (D)2581281542 (9.46 %)28 (6.31 %)
Foglietta (D)2771301620 (4.50 %)29 (6.53 %)
Foley (D)9120 (0.00 %)1 (0.23 %)
Ford (D)21610713107 (24.10 %)27 (6.08 %)
Ford (MI) (D)2591261444 (9.91 %)27 (6.08 %)
Frank (MA) (D)288122132 (7.21 %)33 (7.43 %)
Franks (CT) (R)254166158 (1.80 %)49 (11.04 %)
Frost (D)278116940 (9.01 %)29 (6.53 %)
Gallegly (R)2341781615 (3.38 %)27 (6.08 %)
Gallo (R)2561581613 (2.93 %)73 (16.44 %)
Gaydos (D)2541301643 (9.68 %)46 (10.36 %)
Gejdenson (D)290131166 (1.35 %)28 (6.31 %)
Gekas (R)255164168 (1.80 %)67 (15.09 %)
Gephardt (D)2801201330 (6.76 %)22 (4.95 %)
Geren (D)2931191417 (3.83 %)102 (22.97 %)
Gibbons (D)2901251315 (3.38 %)42 (9.46 %)
Gilchrest (R)261160166 (1.35 %)66 (14.86 %)
Gillmor (R)2731411411 (2.48 %)76 (17.12 %)
Gilman (R)284140163 (0.68 %)154 (34.68 %)
Gingrich (R)2341631531 (6.98 %)34 (7.66 %)
Glickman (D)2891191520 (4.50 %)67 (15.09 %)
Gonzalez (D)276146210 (0.00 %)56 (12.61 %)
Goodling (R)2501422625 (5.63 %)76 (17.12 %)
Gordon (D)294124169 (2.03 %)27 (6.08 %)
Goss (R)232195160 (0.00 %)53 (11.94 %)
Gradison (R)2561491622 (4.95 %)71 (15.99 %)
Grandy (R)249177161 (0.23 %)70 (15.77 %)
Gray (D)11456774 (16.67 %)5 (1.13 %)
Green (R)2571541616 (3.60 %)179 (40.32 %)
Guarini (D)2671351423 (5.18 %)43 (9.68 %)
Gunderson (R)257163167 (1.58 %)89 (20.05 %)
Hall (OH) (D)2871291611 (2.48 %)34 (7.66 %)
Hall (TX) (D)278141168 (1.80 %)138 (31.08 %)
Hamilton (D)300126161 (0.23 %)59 (13.29 %)
Hammerschmidt (R)2441511632 (7.21 %)65 (14.64 %)
Hancock (R)199221167 (1.58 %)87 (19.59 %)
Hansen (R)2431731512 (2.70 %)48 (10.81 %)
Harris (D)280142165 (1.13 %)63 (14.19 %)
Hastert (R)2441671616 (3.60 %)33 (7.43 %)
Hatcher (D)2321201180 (18.02 %)36 (8.11 %)
Hayes (D)2731151639 (8.78 %)99 (22.30 %)
Hayes (IL) (D)270154154 (0.90 %)47 (10.59 %)
Hefley (R)2211961610 (2.25 %)74 (16.67 %)
Hefner (D)2611321535 (7.88 %)42 (9.46 %)
Henry (R)224196167 (1.58 %)92 (20.72 %)
Herger (R)2241821423 (5.18 %)68 (15.32 %)
Hertel (D)2691461513 (2.93 %)30 (6.76 %)
Hoagland (D)294130163 (0.68 %)49 (11.04 %)
Hobson (R)277150160 (0.00 %)42 (9.46 %)
Hochbrueckner (D)2871291611 (2.48 %)26 (5.86 %)
Holloway (R)1901461196 (21.62 %)57 (12.84 %)
Hopkins (R)95657276 (62.16 %)17 (3.83 %)
Horn (D)298127162 (0.45 %)22 (4.95 %)
Horton (R)2631431423 (5.18 %)152 (34.23 %)
Houghton (R)2691341624 (5.41 %)107 (24.10 %)
Hoyer (D)286133168 (1.80 %)29 (6.53 %)
Hubbard (D)2891211617 (3.83 %)89 (20.05 %)
Huckaby (D)2581381433 (7.43 %)94 (21.17 %)
Hughes (D)2661501611 (2.48 %)67 (15.09 %)
Hunter (R)2211641444 (9.91 %)55 (12.39 %)
Hutto (D)2761351616 (3.60 %)118 (26.58 %)
Hyde (R)2411691617 (3.83 %)52 (11.71 %)
Inhofe (R)2281861613 (2.93 %)48 (10.81 %)
Ireland (R)2211721535 (7.88 %)35 (7.88 %)
Jacobs (D)2161821629 (6.53 %)118 (26.58 %)
James (R)233186168 (1.80 %)61 (13.74 %)
Jefferson (D)2601191450 (11.26 %)25 (5.63 %)
Jenkins (D)2691281432 (7.21 %)48 (10.81 %)
Johnson (CT) (R)281138159 (2.03 %)122 (27.48 %)
Johnson (SD) (D)300126161 (0.23 %)57 (12.84 %)
Johnson, Sam (R)182137129 (2.03 %)51 (11.49 %)
Johnston (D)2791211429 (6.53 %)43 (9.68 %)
Jones (GA) (D)2721441611 (2.48 %)35 (7.88 %)
Jones (NC) (D)2761241429 (6.53 %)36 (8.11 %)
Jontz (D)291133163 (0.68 %)35 (7.88 %)
Kanjorski (D)279144155 (1.13 %)43 (9.68 %)
Kaptur (D)2601381530 (6.76 %)30 (6.76 %)
Kasich (R)275145167 (1.58 %)60 (13.51 %)
Kennedy (MA) (D)2771351615 (3.38 %)22 (4.95 %)
Kennelly (D)297127163 (0.68 %)27 (6.08 %)
Kildee (D)286141160 (0.00 %)30 (6.76 %)
Kleczka (D)2791221527 (6.08 %)22 (4.95 %)
Klug (R)2781381611 (2.48 %)98 (22.07 %)
Kolbe (R)252166169 (2.03 %)61 (13.74 %)
Kolter (D)2731291229 (6.53 %)52 (11.71 %)
Kopetski (D)287132168 (1.80 %)45 (10.14 %)
Kostmayer (D)2901251612 (2.70 %)37 (8.33 %)
Kyl (R)239188160 (0.00 %)48 (10.81 %)
LaFalce (D)2641461617 (3.83 %)34 (7.66 %)
Lagomarsino (R)240182147 (1.58 %)35 (7.88 %)
Lancaster (D)2851301513 (2.93 %)60 (13.51 %)
Lantos (D)2771261525 (5.63 %)19 (4.28 %)
LaRocco (D)285135167 (1.58 %)50 (11.26 %)
Laughlin (D)2761341518 (4.05 %)88 (19.82 %)
Leach (R)2501631614 (3.15 %)105 (23.65 %)
Lehman (D)2771261426 (5.86 %)36 (8.11 %)
Lehman (FL) (D)2109011132 (29.73 %)25 (5.63 %)
Lent (R)2451511631 (6.98 %)71 (15.99 %)
Levin (D)291135161 (0.23 %)26 (5.86 %)
Levine (CA) (D)169858181 (40.77 %)23 (5.18 %)
Lewis (CA) (R)2421571430 (6.76 %)48 (10.81 %)
Lewis (FL) (R)2311791617 (3.83 %)44 (9.91 %)
Lewis (GA) (D)2811311615 (3.38 %)29 (6.53 %)
Lightfoot (R)247176164 (0.90 %)50 (11.26 %)
Lipinski (D)2791281620 (4.50 %)69 (15.54 %)
Livingston (R)2471641616 (3.60 %)71 (15.99 %)
Lloyd (D)2341111088 (19.82 %)72 (16.22 %)
Long (D)288138161 (0.23 %)45 (10.14 %)
Lowery (CA) (R)2431541531 (6.98 %)36 (8.11 %)
Lowey (D)2821331612 (2.70 %)21 (4.73 %)
Luken (D)2701471610 (2.25 %)93 (20.95 %)
Machtley (R)259159169 (2.03 %)107 (24.10 %)
Madigan (R)23417 (1.58 %)1 (0.23 %)
Manton (D)2631371627 (6.08 %)23 (5.18 %)
Markey (D)2881251515 (3.38 %)24 (5.41 %)
Marlenee (R)1931661371 (15.99 %)58 (13.06 %)
Martin (NY) (R)2351451449 (11.04 %)51 (11.49 %)
Martinez (D)2371151180 (18.02 %)28 (6.31 %)
Matsui (D)2431201565 (14.64 %)26 (5.86 %)
Mavroules (D)2631391625 (5.63 %)29 (6.53 %)
Mazzoli (D)279145163 (0.68 %)40 (9.01 %)
McCandless (R)245175167 (1.58 %)40 (9.01 %)
McCloskey (D)2721371519 (4.28 %)23 (5.18 %)
McCollum (R)2311701626 (5.86 %)47 (10.59 %)
McCrery (R)2411591429 (6.53 %)49 (11.04 %)
McCurdy (D)2701341623 (5.18 %)51 (11.49 %)
McDade (R)2461491434 (7.66 %)89 (20.05 %)
McDermott (D)288130169 (2.03 %)32 (7.21 %)
McEwen (R)2481601619 (4.28 %)59 (13.29 %)
McGrath (R)2491581620 (4.50 %)129 (29.05 %)
McHugh (D)2731391615 (3.38 %)33 (7.43 %)
McMillan (R)260162165 (1.13 %)43 (9.68 %)
McMillen (MD) (D)290134163 (0.68 %)41 (9.23 %)
McNulty (D)290136161 (0.23 %)24 (5.41 %)
Meyers (R)267157163 (0.68 %)80 (18.02 %)
Mfume (D)2621441423 (5.18 %)43 (9.68 %)
Michel (R)2361491742 (9.46 %)38 (8.56 %)
Miller (CA) (D)2711371520 (4.50 %)32 (7.21 %)
Miller (OH) (R)2331491447 (10.59 %)50 (11.26 %)
Miller (WA) (R)2481621617 (3.83 %)75 (16.89 %)
Mineta (D)2961211511 (2.48 %)27 (6.08 %)
Mink (D)2851321610 (2.25 %)26 (5.86 %)
Moakley (D)2871281612 (2.70 %)26 (5.86 %)
Molinari (R)2511621614 (3.15 %)70 (15.77 %)
Mollohan (D)2651511611 (2.48 %)50 (11.26 %)
Montgomery (D)288132158 (1.80 %)114 (25.68 %)
Moody (D)2541301445 (10.14 %)44 (9.91 %)
Moorhead (R)228190169 (2.03 %)44 (9.91 %)
Moran (D)2921171618 (4.05 %)57 (12.84 %)
Morella (R)2621541611 (2.48 %)151 (34.01 %)
Morrison (WA) (R)2661511610 (2.25 %)111 (25.00 %)
Mrazek (D)185849165 (37.16 %)14 (3.15 %)
Murphy (D)2531331246 (10.36 %)81 (18.24 %)
Murtha (D)2711431415 (3.38 %)44 (9.91 %)
Myers (R)2611451621 (4.73 %)82 (18.47 %)
Nagle (D)268140926 (5.86 %)32 (7.21 %)
Natcher (D)284143160 (0.00 %)38 (8.56 %)
Neal (D)2761311620 (4.50 %)30 (6.76 %)
Neal (NC) (D)2651151350 (11.26 %)62 (13.96 %)
Nichols (R)267156164 (0.90 %)63 (14.19 %)
Nowak (D)2791381313 (2.93 %)29 (6.53 %)
Nussle (R)221201165 (1.13 %)83 (18.69 %)
Oakar (D)2851301612 (2.70 %)27 (6.08 %)
Oberstar (D)2431331651 (11.49 %)40 (9.01 %)
Obey (D)270151157 (1.58 %)40 (9.01 %)
Olin (D)2761341617 (3.83 %)68 (15.32 %)
Olver (D)19182105 (1.13 %)15 (3.38 %)
Ortiz (D)2641361627 (6.08 %)51 (11.49 %)
Orton (D)2581461623 (5.18 %)104 (23.42 %)
Owens (D)2471431340 (9.01 %)40 (9.01 %)
Owens (UT) (D)2761291424 (5.41 %)44 (9.91 %)
Oxley (R)2511651611 (2.48 %)58 (13.06 %)
Packard (R)245173169 (2.03 %)64 (14.41 %)
Pallone (D)281143163 (0.68 %)81 (18.24 %)
Panetta (D)290131166 (1.35 %)45 (10.14 %)
Parker (D)2811351512 (2.70 %)124 (27.93 %)
Pastor (D)985133 (0.68 %)13 (2.93 %)
Patterson (D)287134166 (1.35 %)90 (20.27 %)
Paxon (R)2411761511 (2.48 %)35 (7.88 %)
Payne (NJ) (D)2651411819 (4.28 %)34 (7.66 %)
Payne (VA) (D)2971181612 (2.70 %)80 (18.02 %)
Pease (D)2701441514 (3.15 %)61 (13.74 %)
Pelosi (D)2761231430 (6.76 %)28 (6.31 %)
Penny (D)265157165 (1.13 %)124 (27.93 %)
Perkins (D)276150161 (0.23 %)41 (9.23 %)
Peterson (FL) (D)282142153 (0.68 %)39 (8.78 %)
Peterson (MN) (D)2731421612 (2.70 %)64 (14.41 %)
Petri (R)239184164 (0.90 %)134 (30.18 %)
Pickett (D)2661451517 (3.83 %)69 (15.54 %)
Pickle (D)2781251228 (6.31 %)49 (11.04 %)
Porter (R)2581531715 (3.38 %)85 (19.14 %)
Poshard (D)285135167 (1.58 %)61 (13.74 %)
Price (NC) (D)287132158 (1.80 %)33 (7.43 %)
Pursell (R)2501431634 (7.66 %)78 (17.57 %)
Quillen (R)2311581539 (8.78 %)81 (18.24 %)
Rahall (D)2661441617 (3.83 %)44 (9.91 %)
Ramstad (R)249173165 (1.13 %)59 (13.29 %)
Rangel (D)2671361327 (6.08 %)29 (6.53 %)
Ravenel (R)289130168 (1.80 %)108 (24.32 %)
Ray (D)2551461329 (6.53 %)98 (22.07 %)
Reed (D)283139165 (1.13 %)26 (5.86 %)
Regula (R)267158162 (0.45 %)75 (16.89 %)
Rhodes (R)2351741519 (4.28 %)35 (7.88 %)
Richardson (D)288137162 (0.45 %)30 (6.76 %)
Ridge (R)2331631433 (7.43 %)76 (17.12 %)
Riggs (R)2601511517 (3.83 %)52 (11.71 %)
Rinaldo (R)273149165 (1.13 %)113 (25.45 %)
Ritter (R)2681471612 (2.70 %)78 (17.57 %)
Roberts (R)2311841612 (2.70 %)46 (10.36 %)
Roe (D)2701361621 (4.73 %)27 (6.08 %)
Roemer (D)279147161 (0.23 %)73 (16.44 %)
Rogers (R)2471651615 (3.38 %)57 (12.84 %)
Rohrabacher (R)230194154 (0.90 %)77 (17.34 %)
Ros-Lehtinen (R)2451711611 (2.48 %)69 (15.54 %)
Rose (D)2631311534 (7.66 %)25 (5.63 %)
Rostenkowski (D)2561261546 (10.36 %)31 (6.98 %)
Roth (R)239180168 (1.80 %)80 (18.02 %)
Roukema (R)2401611626 (5.86 %)98 (22.07 %)
Rowland (D)2841141431 (6.98 %)53 (11.94 %)
Roybal (D)2631301535 (7.88 %)33 (7.43 %)
Russo (D)2681491412 (2.70 %)50 (11.26 %)
Sabo (D)2811331712 (2.70 %)31 (6.98 %)
Sanders (I)2401521239 (8.78 %)0 (0.00 %)
Sangmeister (D)2661271535 (7.88 %)43 (9.68 %)
Santorum (R)232188167 (1.58 %)60 (13.51 %)
Sarpalius (D)2761361417 (3.83 %)100 (22.52 %)
Savage (D)2041541669 (15.54 %)64 (14.41 %)
Sawyer (D)285134168 (1.80 %)28 (6.31 %)
Saxton (R)2411711516 (3.60 %)49 (11.04 %)
Schaefer (R)226196165 (1.13 %)50 (11.26 %)
Scheuer (D)275129930 (6.76 %)32 (7.21 %)
Schiff (R)276143168 (1.80 %)89 (20.05 %)
Schroeder (D)252170156 (1.35 %)76 (17.12 %)
Schulze (R)2601301439 (8.78 %)58 (13.06 %)
Schumer (D)2821291616 (3.60 %)31 (6.98 %)
Sensenbrenner (R)210213164 (0.90 %)100 (22.52 %)
Serrano (D)2431291556 (12.61 %)28 (6.31 %)
Sharp (D)2701301231 (6.98 %)36 (8.11 %)
Shaw (R)2641431620 (4.50 %)51 (11.49 %)
Shays (R)252175160 (0.00 %)115 (25.90 %)
Shuster (R)2571551516 (3.60 %)75 (16.89 %)
Sikorski (D)259161167 (1.58 %)49 (11.04 %)
Sisisky (D)2891161325 (5.63 %)61 (13.74 %)
Skaggs (D)276146165 (1.13 %)40 (9.01 %)
Skeen (R)282143162 (0.45 %)79 (17.79 %)
Skelton (D)2781371612 (2.70 %)85 (19.14 %)
Slattery (D)2731451510 (2.25 %)78 (17.57 %)
Slaughter (D)2811311615 (3.38 %)15 (3.38 %)
Slaughter (VA) (R)1698911105 (23.65 %)27 (6.08 %)
Smith (FL) (D)2751151439 (8.78 %)24 (5.41 %)
Smith (IA) (D)2581431527 (6.08 %)44 (9.91 %)
Smith (NJ) (R)2731441610 (2.25 %)106 (23.87 %)
Smith (OR) (R)237185165 (1.13 %)42 (9.46 %)
Smith (TX) (R)2481571522 (4.95 %)44 (9.91 %)
Snowe (R)2741381615 (3.38 %)130 (29.28 %)
Solarz (D)2801331416 (3.60 %)31 (6.98 %)
Solomon (R)2391771611 (2.48 %)59 (13.29 %)
Spence (R)2511391637 (8.33 %)47 (10.59 %)
Spratt (D)2901261611 (2.48 %)41 (9.23 %)
Staggers (D)2601451622 (4.95 %)42 (9.46 %)
Stallings (D)2671371623 (5.18 %)70 (15.77 %)
Stark (D)271127639 (8.78 %)28 (6.31 %)
Stearns (R)241181165 (1.13 %)59 (13.29 %)
Stenholm (D)2791341614 (3.15 %)137 (30.86 %)
Stokes (D)2581411430 (6.76 %)36 (8.11 %)
Studds (D)2901251513 (2.93 %)25 (5.63 %)
Stump (R)197230160 (0.00 %)92 (20.72 %)
Sundquist (R)2351571635 (7.88 %)35 (7.88 %)
Swett (D)2831341610 (2.25 %)69 (15.54 %)
Swift (D)292127168 (1.80 %)34 (7.66 %)
Synar (D)2801371610 (2.25 %)25 (5.63 %)
Tallon (D)2821351412 (2.70 %)81 (18.24 %)
Tanner (D)2701231535 (7.88 %)70 (15.77 %)
Tauzin (D)2721321623 (5.18 %)115 (25.90 %)
Taylor (MS) (D)274147166 (1.35 %)141 (31.76 %)
Taylor (NC) (R)242179193 (0.68 %)56 (12.61 %)
Thomas (R)2431471439 (8.78 %)44 (9.91 %)
Thomas (GA) (D)2881281512 (2.70 %)56 (12.61 %)
Thomas (WY) (R)2401761512 (2.70 %)44 (9.91 %)
Thornton (D)2701421615 (3.38 %)34 (7.66 %)
Torres (D)2671341527 (6.08 %)24 (5.41 %)
Torricelli (D)2691191540 (9.01 %)28 (6.31 %)
Towns (D)2311361462 (13.96 %)32 (7.21 %)
Traficant (D)280145171 (0.23 %)69 (15.54 %)
Traxler (D)2711201636 (8.11 %)35 (7.88 %)
Udall (D)21171 (15.99 %)0 (0.00 %)
Unsoeld (D)2871301610 (2.25 %)31 (6.98 %)
Upton (R)257167163 (0.68 %)76 (17.12 %)
Valentine (D)2741341520 (4.50 %)97 (21.85 %)
Vander Jagt (R)2621451620 (4.50 %)50 (11.26 %)
Vento (D)2891291411 (2.48 %)31 (6.98 %)
Visclosky (D)283143161 (0.23 %)36 (8.11 %)
Volkmer (D)2791361612 (2.70 %)74 (16.67 %)
Vucanovich (R)2361781613 (2.93 %)47 (10.59 %)
Walker (R)219203165 (1.13 %)68 (15.32 %)
Walsh (R)277141169 (2.03 %)86 (19.37 %)
Washington (D)220136780 (18.02 %)46 (10.36 %)
Waters (D)2331421553 (11.94 %)42 (9.46 %)
Waxman (D)2651171447 (10.59 %)32 (7.21 %)
Weber (R)2361741518 (4.05 %)50 (11.26 %)
Weiss (D)2421281558 (13.06 %)39 (8.78 %)
Weldon (PA) (R)2511521624 (5.41 %)79 (17.79 %)
Wheat (D)289134155 (1.13 %)27 (6.08 %)
Whitten (D)2611391528 (6.31 %)43 (9.68 %)
Williams (D)2411421248 (10.81 %)54 (12.16 %)
Wilson (D)2471131568 (15.32 %)57 (12.84 %)
Wise (D)2651411621 (4.73 %)24 (5.41 %)
Wolf (R)241183163 (0.68 %)47 (10.59 %)
Wolpe (D)284135168 (1.80 %)26 (5.86 %)
Wyden (D)287137163 (0.68 %)27 (6.08 %)
Wylie (R)2621551610 (2.25 %)49 (11.04 %)
Yates (D)2571361634 (7.66 %)37 (8.33 %)
Yatron (D)2431141175 (16.89 %)42 (9.46 %)
Young (AK) (R)2391551534 (7.66 %)69 (15.54 %)
Young (FL) (R)2471651615 (3.38 %)64 (14.41 %)
Zeliff (R)238182167 (1.58 %)65 (14.64 %)
Zimmer (R)254168165 (1.13 %)82 (18.47 %)
Average256.36142.4514.9721.5253.93 (12.15 %)
Average D267.85130.2414.8023.3145.99 (10.36 %)
Average I240.00152.0012.0039.000.00 (0.00 %)
Average R236.69160.9315.1618.4466.55 (14.99 %)

By Votes Not Cast

RepresentativeVotes Not Cast (%)
Hopkins (R)276 (62.16 %)
Levine (CA) (D)181 (40.77 %)
Mrazek (D)165 (37.16 %)
Lehman (FL) (D)132 (29.73 %)
Dymally (D)117 (26.35 %)
Ford (D)107 (24.10 %)
Slaughter (VA) (R)105 (23.65 %)
Holloway (R)96 (21.62 %)
Lloyd (D)88 (19.82 %)
Boxer (D)88 (19.82 %)
Hatcher (D)80 (18.02 %)
Washington (D)80 (18.02 %)
Martinez (D)80 (18.02 %)
Yatron (D)75 (16.89 %)
Gray (D)74 (16.67 %)
Udall (D)71 (15.99 %)
Marlenee (R)71 (15.99 %)
Savage (D)69 (15.54 %)
Wilson (D)68 (15.32 %)
Matsui (D)65 (14.64 %)
Towns (D)62 (13.96 %)
Bustamante (D)60 (13.51 %)
Weiss (D)58 (13.06 %)
Serrano (D)56 (12.61 %)
Ackerman (D)56 (12.61 %)
Callahan (R)54 (12.16 %)
Waters (D)53 (11.94 %)
Campbell (CA) (R)52 (11.71 %)
Oberstar (D)51 (11.49 %)
Neal (NC) (D)50 (11.26 %)
Jefferson (D)50 (11.26 %)
Martin (NY) (R)49 (11.04 %)
